RUM Cost for 1M Pageviews/Month 2026
At 1 million monthly page views (roughly 500,000 sessions), most free tiers are exhausted. Per-session pricing differences become operationally material, the cheapest viable commercial RUM is around $50/mo, the most expensive is ~$1,575/mo (Datadog RUM, before its replay add-on).
Vendor cost at 1M pageviews/month (2 pages/session = 500K sessions/month, 10% replay)
| Vendor | Monthly | Annual | Notes |
|---|---|---|---|
| Cloudflare Web Analytics | $0 | $0 | Core Web Vitals only |
| AWS CloudWatch RUM | ~$50 | ~$600 | $1/100K events |
| Atatus Growth | $99 | $1,188 | 500K pv tier; will need Business above |
| Sematext Standard | $99 | $1,188 | 500K-session tier |
| Raygun Business | $800 | $9,600 | 1M sessions; Team (200K) exceeded at 500K |
| LogRocket Team | $295 | $3,540 | 50K sessions; overage above |
| Sentry Team + overage | ~$300-500 | ~$3,600-6,000 | Depends heavily on replay % |
| SpeedCurve (higher tier) | ~$300 | ~$2,880 | Annual; usage-based |
| Atatus Business | $199 | $2,388 | Replay add-on available |
| Dynatrace RUM basic | $1,125 | $13,500 | +$112 replay add-on (10%) |
| New Relic Browser | ~$8 | ~$96 | ~20GB ingest after free 100GB |
| Datadog RUM | $1,575 | $18,900 | $3.15/1K annual (Measure + Investigate); +$125 replay add-on (10%) |
The 30x cost spread
AWS CloudWatch RUM at ~$50/month vs Datadog RUM at ~$1,575/month is roughly a 30x spread on the same workload. The difference is mostly product polish (Datadog has best-in-class dashboards, integrations, AIOps; AWS has utility-grade dashboards) and partly distribution model (Datadog is per-session billed with a separate replay add-on; AWS is per-event billed on a single meter).
For different volume bands, see 100K, 10M, or 100M pageviews. For tailored estimates, use the RUM cost calculator.